Pricing
Billed per token, in USD.
Compare on tokens, not on price alone. Most Community models count input tokens more generously and add a fixed overhead to every request, so a short prompt costs more than its unit price suggests. See Usage.
| Model | Input | Output |
|---|---|---|
claude-fable-5 | 3.68 | 18.38 |
claude-fable-5-1 | 3.68 | 18.38 |
claude-opus-4-6 | 1.58 | 7.88 |
claude-opus-4-7 | 1.58 | 7.88 |
claude-opus-4-8 | 1.58 | 7.88 |
claude-opus-5 | 1.58 | 7.88 |
claude-sonnet-4-6 | 0.95 | 4.73 |
claude-sonnet-5 | 0.63 | 3.15 |
gpt-5.5 | 0.79 | 4.73 |
gpt-5.6-luna | 0.16 | 0.95 |
gpt-5.6-sol | 2.63 | 15.75 |
gpt-5.6-terra | 0.39 | 2.36 |
gpt-6-astra | 1.58 | 7.88 |
gpt-image-2 | 1.05 | 6.30 |
Video prices
USD per million billable tokens. Domestic and overseas rates are equal. Choose one reference category; the rates are not added together.
| Model | Output size | No reference video | With reference video |
|---|---|---|---|
| doubao-seedance-2-0-mini-260615 | 480p / 720p | $3.382353 | $2.058824 |
| doubao-seedance-2-0-fast-260128 | 480p / 720p | $5.441176 | $3.235294 |
| doubao-seedance-2-0-260128 | 480p / 720p | $6.764706 | $4.117647 |
| doubao-seedance-2-0-260128 | 1080p | $7.500000 | $4.558824 |
| doubao-seedance-2-0-260128 | 4k | $3.823529 | $2.352941 |
| doubao-seedance-2-5-260628 | 480p / 720p | $10.294118 | $6.176471 |
| doubao-seedance-2-5-260628 | 1080p | $11.323529 | $6.764706 |
Mini / Fast 1080p pricing is not yet available.
What counts
Input and output tokens are reported in the
usage block of every response. Billing is quantised, so a very
small request may round to zero.
A request that fails is not billed. A request you disconnect from is — see Errors.