Posted rates · USD per 1M tokens
The full fare card
Every model we carry, with its fare, its list price and what you save. Text, image and video.
Prices in USD.
No currency conversion.
Cache read 0.10× · write 1.25×
| Model | Input · USD/1M | Output · USD/1M | Saving | Cache read · USD/1M |
|---|---|---|---|---|
| claude-fable-5-1Previous | 3.6810.00 | 18.3850.00 | 63% off | 0.091875 |
| claude-fable-5Previous | 3.6810.00 | 18.3850.00 | 63% off | 0.3675 |
| gpt-5.6-solPrevious | 2.635.00 | 15.7530.00 | 47% off | 0.2625 |
| gpt-6-astraCurrent | 1.5810.00 | 7.8850.00 | 84% off | 0.1575 |
| claude-opus-5Previous | 1.585.00 | 7.8825.00 | 68% off | 0.1575 |
| claude-opus-4-8Previous | 1.585.00 | 7.8825.00 | 68% off | 0.1575 |
| claude-opus-4-7Previous | 1.585.00 | 7.8825.00 | 68% off | 0.1575 |
| claude-opus-4-6Previous | 1.585.00 | 7.8825.00 | 68% off | 0.1575 |
| gpt-5.5Previous | 0.795.00 | 4.7330.00 | 84% off | 0.07875 |
| claude-sonnet-4-6Previous | 0.953.00 | 4.7315.00 | 68% off | 0.0945 |
| claude-sonnet-5Previous | 0.632.00 | 3.1510.00 | 68% off | 0.063 |
| gpt-5.6-terraPrevious | 0.392.50 | 2.3615.00 | 84% off | 0.039375 |
| gpt-5.6-lunaPrevious | 0.161.00 | 0.956.00 | 84% off | 0.01575 |
| No model id matches that search. | ||||
13 text models · 8 Claude · 5 GPT · USD per 1M tokens
Savings run 47% to 84% off list and differ by model, so each row carries its own figure. Cache read is 0.10× of that model's input fare, except claude-fable-5-1 at 0.025×; cache writes are 1.25×. A failed request is not billed.
| Model | Text in · USD/1M | Image in · USD/1M | Image out · USD/1M | Saving |
|---|---|---|---|---|
| gpt-image-2Image · Current | 1.055.00 | 1.688.00 | 6.3030.00 | 79% off |
1 image model · three rates · USD per 1M tokens
Domestic and overseas rates are equal. Choose one reference category; the rates are not added together.
| Model | Output size | No reference video | With reference video |
|---|---|---|---|
| doubao-seedance-2-0-mini-260615480p / 720p | 480p / 720p | $3.382353 | $2.058824 |
| doubao-seedance-2-0-fast-260128480p / 720p | 480p / 720p | $5.441176 | $3.235294 |
| doubao-seedance-2-0-260128480p / 720p | 480p / 720p | $6.764706 | $4.117647 |
| doubao-seedance-2-0-2601281080p | 1080p | $7.500000 | $4.558824 |
| doubao-seedance-2-0-2601284k | 4k | $3.823529 | $2.352941 |
| doubao-seedance-2-5-260628480p / 720p | 480p / 720p | $10.294118 | $6.176471 |
| doubao-seedance-2-5-2606281080p | 1080p | $11.323529 | $6.764706 |
7 rates · USD per 1M billable tokens · Mini / Fast 1080p pricing is not yet available.
A dedicated official-cloud lane at higher prices, with guaranteed model identity. Every Enterprise fare is 0.75× of list price.
| Model | Input · USD/1M | Output · USD/1M | Saving | Cache read · USD/1M |
|---|---|---|---|---|
| claude-opus-5@enterpriseCurrent | 3.755.00 | 18.7525.00 | 25% off | 0.375 |
| claude-opus-4-8@enterprisePrevious | 3.755.00 | 18.7525.00 | 25% off | 0.375 |
| claude-opus-4-7@enterprisePrevious | 3.755.00 | 18.7525.00 | 25% off | 0.375 |
| claude-opus-4-6@enterprisePrevious | 3.755.00 | 18.7525.00 | 25% off | 0.375 |
| claude-opus-4-5@enterprisePrevious | 3.755.00 | 18.7525.00 | 25% off | 0.375 |
| claude-sonnet-4-6@enterprisePrevious | 2.253.00 | 11.2515.00 | 25% off | 0.225 |
| claude-sonnet-4-5@enterprisePrevious | 2.253.00 | 11.2515.00 | 25% off | 0.225 |
| claude-sonnet-5@enterpriseCurrent | 1.502.00 | 7.5010.00 | 25% off | 0.150 |
| claude-haiku-4-5@enterprisePrevious | 0.751.00 | 3.755.00 | 25% off | 0.075 |
9 models · 0.75× of list price throughout · USD per 1M tokens
Get a key, change the base URL, send a request.
Balances, keys and usage are in Console. Questions go to contact@nightferry.io.